Your browser does not support script

Ultra-low Noise Amplifiers: 1.0 - 2.9  GHz
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min/typ) (max / typ) +/-dB (min) (typ) (Max)   mA (typ)  
CA12-3901 1.0 -1.3 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA12-3903 1.2 - 1.5 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA12-3905 1.4 - 1.7 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA12-3907 1.6 - 1.9 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA12-4901 1.0 -1.3 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA12-4903 1.2 - 1.5 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA12-4905 1.4 - 1.7 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA12-4907 1.6 - 1.9 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA23-3901 2.0 - 2.2 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA23-3903 2.2 - 2.4 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA23-3905 2.7 - 2.9 30 / 32 0.50 / 0.38 +/- 1.0 +10 +20 2.0:1 60 FB2
CA23-4901 2.0 - 2.2 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA23-4903 2.2 - 2.4 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
CA23-4905 2.7 - 2.9 40 / 42 0.40 / 0.30 +/- 1.0 +10 +20 2.0:1 120 FB2
Operating Temp: -45 to +85 DEG C (Specs @ Room Temp)
Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224