| Half Octave Amplifiers | 8.0 to 12.0 GHz | |||||||||
| Model | Frequency | Gain | Noise | Gain | P-1dB | IP3 | VSWR | 15 vDC | Package | |
| Number | Range | dB | dB | Flatness | dBm | dBm | In/Out | Current | Type | |
| GHz | (min) | (max) | +/-dB | (min) | (typ) | (Max) | mA (typ) | |||
| CA812-100 | 8.0 - 12.0 | 10 | 3.0 | +/- 1.0 | +10 | +20 | 2.0:1 | 100 |
XK2 | |
| CA812-101 | 8.0 - 12.0 | 12 | 3.5 | +/- 1.0 | +13 | +23 | 2.0:1 | 70 | XK2 | |
| CA812-102 | 8.0 - 12.0 | 11 | 4.0 | +/- 1.0 | +15 | +25 | 2.0:1 | 145 | XK2 | |
| CA812-103 | 8.0 - 12.0 | 10 | 4.5 | +/- 1.0 | +17 | +27 | 2.0:1 | 160 | XK2 | |
| CA812-104 | 8.0 - 12.0 | 10 | 5.0 | +/- 1.0 | +20 | +30 | 2.0:1 | 200 | XK2 | |
| CA812-200 | 8.0 - 12.0 | 21 | 2.5 | +/- 1.0 | +10 | +20 | 2.0:1 | 120 | XK2 | |
| CA812-201 | 8.0 - 12.0 | 24 | 2.5 | +/- 1.0 | +13 | +23 | 2.0:1 | 120 | XK2 | |
| CA812-202 | 8.0 - 12.0 | 23 | 2.7 | +/- 1.0 | +15 | +25 | 2.0:1 | 160 | XK3 | |
| CA812-203 | 8.0 - 12.0 | 22 | 2.8 | +/- 1.0 | +17 | +27 | 2.0:1 | 150 | XK2 | |
| CA812-204 | 8.0 - 12.0 | 20 | 3.0 | +/- 1.0 | +20 | +30 | 2.0:1 | 250 | XK3 | |
| CA812-205 | 8.0 - 12.0 | 19 | 3.5 | +/- 1.0 | +23 | +33 | 2.0:1 | 325 | XK3 | |
| CA812-206 | 8.0 - 12.0 | 16 | 4.5 | +/- 1.0 | +27 | +35 | 2.0:1 | 480 | XK3 | |
| CA812-207 | 8.0 - 12.0 | 15 | 6.0 | +/- 1.5 | +30 | +38 | 2.0:1 | 750 | XK3 | |
| CA812-300 | 8.0 - 12.0 | 32 | 2.5 | +/- 1.0 | +10 | +20 | 2.0:1 | 170 | XK3 | |
| CA812-301 | 8.0 - 12.0 | 33 | 2.5 | +/- 1.0 | +13 | +23 | 2.0:1 | 180 | XK3 | |
| CA812-302 | 8.0 - 12.0 | 32 | 2.7 | +/- 1.0 | +15 | +25 | 2.0:1 | 230 | XK3 | |
| CA812-303 | 8.0 - 12.0 | 31 | 2.8 | +/- 1.0 | +17 | +27 | 2.0:1 | 225 | XK3 | |
| CA812-304 | 8.0 - 12.0 | 30 | 3.0 | +/- 1.0 | +20 | +30 | 2.0:1 | 250 | XK4 | |
| CA812-305 | 8.0 - 12.0 | 28 | 3.5 | +/- 1.0 | +23 | +33 | 2.0:1 | 400 | XK4 | |
| CA812-306 | 8.0 - 12.0 | 25 | 4.5 | +/- 1.0 | +27 | +35 | 2.0:1 | 750 | XK4 | |
| CA812-307 | 8.0 - 12.0 | 22 | 6.0 | +/- 1.5 | +30 | +38 | 2.0:1 | 850 | XK4 | |
| CA812-400 | 8.0 - 12.0 | 42 | 2.5 | +/- 1.0 | +10 | +20 | 2.0:1 | 240 | XK4 | |
| CA812-401 | 8.0 - 12.0 | 42 | 2.5 | +/- 1.0 | +13 | +23 | 2.0:1 | 300 | XK4 | |
| CA812-402 | 8.0 - 12.0 | 41 | 2.7 | +/- 1.0 | +15 | +25 | 2.0:1 | 295 |
XK4 | |
| CA812-403 | 8.0 - 12.0 | 40 | 2.8 | +/- 1.0 | +17 | +27 | 2.0:1 | 250 |
XK4 | |
| CA812-404 | 8.0 - 12.0 | 38 | 3.0 | +/- 1.0 | +20 | +30 | 2.0:1 | 425 | XK4 | |
| CA812-405 | 8.0 - 12.0 | 37 | 3.5 | +/- 1.0 | +23 | +33 | 2.0:1 | 550 | XK4 | |
| CA812-406 | 8.0 - 12.0 | 34 | 4.5 | +/- 1.0 | +27 | +35 | 2.0:1 | 750 | XK6 | |
| CA812-407 | 8.0 - 12.0 | 30 | 6.0 | +/- 1.5 | +30 | +38 | 2.0:1 | 985 | XK6 | |
| CA812-607 | 8.0 - 12.0 | 40 | 5.0 | +/- 1.5 | +30 | +38 | 2.0:1 | 1500 | XK6 | |
| CA812-608 | 8.0 - 12.0 | 40 | 5.0 | +/- 1.5 | +33 | +41 | 2.0:1 | 1700 | XPA6 | |
| Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224 | ||||||||||