Your browser does not support script

 
                Page 1
  Multi-Octave Amplifiers 2.0 to 8.0 GHz  
  Low Noise - Moderate Power NEXT
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA28-1001 2.0 - 8.0 13 4.0 +/- 1.0 +10 +20 2.0:1 60 XK2
CA28-1002 2.0 - 8.0 13 4.0 +/- 1.0 +13 +23 2.0:1 70 XK2
CA28-1003 2.0 - 8.0 13 4.0 +/- 1.0 +15 +25 2.0:1 100 XK2
CA28-1004 2.0 - 8.0 12 4.0 +/- 1.0 +17 +27 2.0:1 130 XK2
CA28-1005 2.0 - 8.0 11 4.5 +/- 1.0 +20 +30 2.0:1 145 XK2
CA28-1006 2.0 - 8.0 10 5.0 +/- 1.0 +22 +32 2.0:1 185 XK2
   
CA28-2001 2.0 - 8.0 20 3.0 +/- 1.0 +10 +20 2.0:1 90 XK2
CA28-2002 2.0 - 8.0 20 3.0 +/- 1.0 +13 +23 2.0:1 100 XK2
CA28-2003 2.0 - 8.0 20 3.0 +/- 1.0 +15 +25 2.0:1 130 XK2
CA28-2004 2.0 - 8.0 19 3.5 +/- 1.0 +17 +27 2.0:1 160 XK2
CA28-2005 2.0 - 8.0 19 4.0 +/- 1.5 +20 +30 2.0:1 185 XK2
CA28-2006 2.0 - 8.0 18 5.0 +/- 1.5 +23 +32 2.0:1 220 XK2
CA28-2007 2.0 - 8.0 16 6.0 +/- 1.5 +25 +33 2.0:1 350 XK2
   
CA28-2021 2.0 - 8.0 20 2.5 +/- 1.0 +10 +20 2.0:1 90 XK2
CA28-2022 2.0 - 8.0 20 2.5 +/- 1.0 +13 +23 2.0:1 100 XK2
CA28-2023 2.0 - 8.0 20 2.5 +/- 1.0 +15 +25 2.0:1 130 XK2
   
CA28-3001 2.0 - 8.0 28 3.0 +/- 1.0 +10 +20 2.0:1 150 XK2
CA28-3002 2.0 - 8.0 28 3.0 +/- 1.0 +13 +23 2.0:1 160 XK2
CA28-3003 2.0 - 8.0 28 3.0 +/- 1.0 +15 +25 2.0:1 200 XK2
CA28-3004 2.0 - 8.0 27 3.5 +/- 1.0 +17 +27 2.0:1 220 XK2
CA28-3005 2.0 - 8.0 27 3.5 +/- 1.5 +20 +30 2.0:1 240 XK2
CA28-3006 2.0 - 8.0 26 4.0 +/- 1.5 +23 +32 2.0:1 280 XK2
CA28-3007 2.0 - 8.0 24 5.0 +/- 1.5 +25 +33 2.0:1 400 XK2
   
CA28-3021 2.0 - 8.0 28 2.5 +/- 1.0 +10 +20 2.0:1 150 XK2
CA28-3022 2.0 - 8.0 28 2.5 +/- 1.0 +13 +23 2.0:1 160 XK2
CA28-3023 2.0 - 8.0 28 2.5 +/- 1.0 +15 +25 2.0:1 200 XK2
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224  
                   
                   
 
                Page 2
  Multi-Octave Amplifiers 2.0 to 8.0 GHz  
  Low Noise - Moderate Power PREV
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA28-4001 2.0 - 8.0 35 3.0 +/- 1.0 +10 +20 2.0:1 220 XK2
CA28-4002 2.0 - 8.0 35 3.0 +/- 1.0 +13 +23 2.0:1 230 XK2
CA28-4003 2.0 - 8.0 35 3.0 +/- 1.0 +15 +25 2.0:1 270 XK2
CA28-4004 2.0 - 8.0 34 3.5 +/- 1.0 +17 +27 2.0:1 290 XK2
CA28-4005 2.0 - 8.0 34 3.5 +/- 1.5 +20 +30 2.0:1 310 XK2
CA28-4006 2.0 - 8.0 33 4.0 +/- 1.5 +23 +33 2.0:1 350 XK2
CA28-4007 2.0 - 8.0 31 5.0 +/- 1.5 +25 +33 2.0:1 470 XK2
   
CA28-4021 2.0 - 8.0 35 2.5 +/- 1.0 +10 +20 2.0:1 220 XK2
CA28-4022 2.0 - 8.0 35 2.5 +/- 1.0 +13 +23 2.0:1 230 XK2
CA28-4023 2.0 - 8.0 35 2.5 +/- 1.0 +15 +25 2.0:1 270 XK2
   
CA28-5001 2.0 - 8.0 42 3.0 +/- 1.5 +10 +20 2.0:1 300 XK3
CA28-5002 2.0 - 8.0 42 3.0 +/- 1.5 +13 +23 2.0:1 310 XK3
CA28-5003 2.0 - 8.0 42 3.0 +/- 1.5 +15 +25 2.0:1 350 XK3
CA28-5004 2.0 - 8.0 41 3.5 +/- 1.5 +17 +27 2.0:1 370 XK3
CA28-5005 2.0 - 8.0 41 3.5 +/- 1.5 +20 +30 2.0:1 390 XK3
CA28-5006 2.0 - 8.0 40 4.0 +/- 1.5 +23 +33 2.0:1 430 XK3
CA28-5007 2.0 - 8.0 38 5.0 +/- 1.0 +25 +33 2.0:1 550 XK3
   
CA28-5021 2.0 - 8.0 42 2.5 +/- 1.5 +10 +20 2.0:1 300 XK3
CA28-5022 2.0 - 8.0 42 2.5 +/- 1.5 +13 +23 2.0:1 310 XK3
CA28-5023 2.0 - 8.0 42 2.5 +/- 1.5 +15 +25 2.0:1 350 XK3
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224