Your browser does not support script

Multi-Octave Amplifiers 1.0 to 8.0 GHz
Low Noise - Moderate Power
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA18-2001 1.0 - 8.0 20 3.0 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-2002 1.0 - 8.0 20 3.0 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-2003 1.0 - 8.0 20 3.0 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-2004 1.0 - 8.0 19 3.0 +/- 2.0 +17 +27 2.0:1 160 XK2
CA18-2005 1.0 - 8.0 19 3.0 +/- 2.0 +20 +30 2.0:1 185 XK2
CA18-2006 1.0 - 8.0 18 3.0 +/- 2.0 +22 +32 2.0:1 220 XK2
CA18-2011 1.0 - 8.0 20 2.5 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-2012 1.0 - 8.0 20 2.5 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-2013 1.0 - 8.0 20 2.5 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-2014 1.0 - 8.0 19 2.5 +/- 2.0 +17 +27 2.0:1 160 XK2
CA18-2015 1.0 - 8.0 19 2.5 +/- 2.0 +20 +30 2.0:1 185 XK2
CA18-2016 1.0 - 8.0 18 2.5 +/- 2.0 +22 +32 2.0:1 220 XK2
CA18-2021 1.0 - 8.0 20 2.0 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-2022 1.0 - 8.0 20 2.0 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-2023 1.0 - 8.0 20 2.0 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-3001 1.0 - 8.0 30 3.0 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-3002 1.0 - 8.0 30 3.0 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-3003 1.0 - 8.0 30 3.0 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-3004 1.0 - 8.0 29 3.0 +/- 2.0 +17 +27 2.0:1 160 XK2
CA18-3005 1.0 - 8.0 27 3.0 +/- 2.0 +20 +30 2.0:1 185 XK2
CA18-3006 1.0 - 8.0 26 3.0 +/- 2.0 +22 +32 2.0:1 220 XK2
CA18-3011 1.0 - 8.0 30 2.5 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-3012 1.0 - 8.0 30 2.5 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-3013 1.0 - 8.0 30 2.5 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-3014 1.0 - 8.0 29 2.5 +/- 2.0 +17 +27 2.0:1 160 XK2
CA18-3015 1.0 - 8.0 27 2.5 +/- 2.0 +20 +30 2.0:1 185 XK2
CA18-3016 1.0 - 8.0 26 2.5 +/- 2.0 +22 +32 2.0:1 220 XK2
CA18-3021 1.0 - 8.0 30 2.0 +/- 2.0 +10 +20 2.0:1 90 XK2
CA18-3022 1.0 - 8.0 30 2.0 +/- 2.0 +13 +23 2.0:1 100 XK2
CA18-3023 1.0 - 8.0 30 2.0 +/- 2.0 +15 +25 2.0:1 130 XK2
CA18-4001 1.0 - 8.0 40 3.0 +/- 2.0 +10 +20 2.0:1 220 XK3
CA18-4002 1.0 - 8.0 40 3.0 +/- 2.0 +13 +23 2.0:1 230 XK3
CA18-4003 1.0 - 8.0 40 3.0 +/- 2.0 +15 +25 2.0:1 270 XK3
CA18-4004 1.0 - 8.0 39 3.0 +/- 2.0 +17 +27 2.0:1 290 XK3
CA18-4005 1.0 - 8.0 37 3.0 +/- 2.0 +20 +30 2.0:1 310 XK2
CA18-4006 1.0 - 8.0 36 3.0 +/- 2.0 +22 +32 2.0:1 350 XK3
CA18-4011 1.0 - 8.0 40 2.5 +/- 2.0 +10 +20 2.0:1 220 XK3
CA18-4012 1.0 - 8.0 40 2.5 +/- 2.0 +13 +23 2.0:1 230 XK3
CA18-4013 1.0 - 8.0 40 2.5 +/- 2.0 +15 +25 2.0:1 270 XK3
CA18-4014 1.0 - 8.0 39 2.5 +/- 2.0 +17 +27 2.0:1 290 XK3
CA18-4015 1.0 - 8.0 37 2.5 +/- 2.0 +20 +30 2.0:1 310 XK3
CA18-4016 1.0 - 8.0 36 2.5 +/- 2.0 +22 +32 2.0:1 350 XK3
CA18-4021 1.0 - 8.0 40 2.0 +/- 2.0 +10 +20 2.0:1 220 XK3
CA18-4022 1.0 - 8.0 40 2.0 +/- 2.0 +13 +23 2.0:1 230 XK3
CA18-4023 1.0 - 8.0 40 2.0 +/- 2.0 +15 +25 2.0:1 270 XK3
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224