Your browser does not support script

Multi-Octave Amplifiers 0.5 to 6.0 GHz
Low Noise - Moderate Power
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA06-2001 0.5 - 6.0 20 3.0 +/- 1.5 +10 +20 2.0:1 90 XK2
CA06-2002 0.5 - 6.0 20 3.0 +/- 1.5 +13 +23 2.0:1 100 XK2
CA06-2003 0.5 - 6.0 20 3.5 +/- 1.5 +15 +25 2.0:1 130 XK2
CA06-2004 0.5 - 6.0 19 4.0 +/- 2.0 +17 +27 2.0:1 160 XK2
CA06-2005 0.5 - 6.0 17 5.0 +/- 2.0 +20 +30 2.0:1 200 XK2
CA06-2011 0.5 - 6.0 20 2.7 +/- 2.0 +10 +20 2.0:1 90 XK2
CA06-2012 0.5 - 6.0 20 2.7 +/- 2.0 +13 +23 2.0:1 100 XK2
CA06-2014 0.5 - 6.0 20 2.5 +/- 2.0 +10 +20 2.0:1 90 XK2
CA06-2015 0.5 - 6.0 20 2.5 +/- 2.0 +13 +23 2.0:1 100 XK2
CA06-3001 0.5 - 6.0 30 3.0 +/- 1.5 +10 +20 2.0:1 150 XK2
CA06-3002 0.5 - 6.0 30 3.0 +/- 1.5 +13 +23 2.0:1 160 XK2
CA06-3003 0.5 - 6.0 30 3.5 +/- 1.5 +15 +25 2.0:1 190 XK2
CA06-3004 0.5 - 6.0 29 4.0 +/- 2.0 +17 +27 2.0:1 220 XK2
CA06-3005 0.5 - 6.0 27 5.0 +/- 2.0 +20 +30 2.0:1 260 XK2
CA06-3011 0.5 - 6.0 30 2.7 +/- 2.0 +10 +20 2.0:1 150 XK2
CA06-3012 0.5 - 6.0 30 2.7 +/- 2.0 +13 +23 2.0:1 160 XK2
CA06-3014 0.5 - 6.0 30 2.5 +/- 2.0 +10 +20 2.0:1 150 XK2
CA06-3015 0.5 - 6.0 30 2.5 +/- 2.0 +13 +23 2.0:1 160 XK2
CA06-4001 0.5 - 6.0 40 3.0 +/- 1.5 +10 +20 2.0:1 210 XK2
CA06-4002 0.5 - 6.0 40 3.0 +/- 1.5 +13 +23 2.0:1 220 XK2
CA06-4003 0.5 - 6.0 40 3.5 +/- 1.5 +15 +25 2.0:1 250 XK2
CA06-4004 0.5 - 6.0 39 4.0 +/- 2.0 +17 +27 2.0:1 280 XK2
CA06-4005 0.5 - 6.0 37 5.0 +/- 2.0 +20 +30 2.0:1 320 XK2
CA06-4011 0.5 - 6.0 40 2.7 +/- 2.0 +10 +20 2.0:1 210 XK2
CA06-4012 0.5 - 6.0 40 2.7 +/- 2.0 +13 +23 2.0:1 220 XK2
CA06-4014 0.5 - 6.0 40 2.5 +/- 2.0 +10 +20 2.0:1 210 XK2
CA06-4015 0.5 - 6.0 40 2.5 +/- 2.0 +13 +23 2.0:1 220 XK3
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224