Your browser does not support script

Multi-Octave Amplifiers 0.5 to 4.0 GHz
Low Noise - Moderate Power
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA04-2001 0.5 - 4.0 20 3.0 +/- 1.0 +10 +20 2.0:1 90 XK2
CA04-2002 0.5 - 4.0 20 3.0 +/- 1.0 +13 +23 2.0:1 100 XK2
CA04-2003 0.5 - 4.0 20 3.5 +/- 1.0 +15 +25 2.0:1 130 XK2
CA04-2004 0.5 - 4.0 19 4.0 +/- 1.0 +17 +27 2.0:1 160 XK2
CA04-2005 0.5 - 4.0 17 5.0 +/- 1.5 +20 +30 2.0:1 200 XK2
CA04-2011 0.5 - 4.0 20 2.6 +/- 1.0 +10 +20 2.0:1 90 XK2
CA04-2012 0.5 - 4.0 20 2.6 +/- 1.0 +13 +23 2.0:1 100 XK2
CA04-2014 0.5 - 4.0 20 2.3 +/- 1.0 +10 +20 2.0:1 90 XK2
CA04-2015 0.5 - 4.0 20 2.3 +/- 1.0 +13 +23 2.0:1 100 XK2
CA04-3001 0.5 - 4.0 30 3.0 +/- 1.0 +10 +20 2.0:1 150 XK2
CA04-3002 0.5 - 4.0 30 3.0 +/- 1.0 +13 +23 2.0:1 160 XK2
CA04-3003 0.5 - 4.0 30 3.5 +/- 1.0 +15 +25 2.0:1 190 XK2
CA04-3004 0.5 - 4.0 29 4.0 +/- 1.0 +17 +27 2.0:1 220 XK2
CA04-3005 0.5 - 4.0 27 5.0 +/- 1.5 +20 +30 2.0:1 260 XK2
CA04-3011 0.5 - 4.0 30 2.6 +/- 1.0 +10 +20 2.0:1 150 XK2
CA04-3012 0.5 - 4.0 30 2.6 +/- 1.0 +13 +23 2.0:1 160 XK2
CA04-3014 0.5 - 4.0 30 2.3 +/- 1.0 +10 +20 2.0:1 150 XK2
CA04-3015 0.5 - 4.0 30 2.3 +/- 1.0 +13 +23 2.0:1 160 XK2
CA04-4001 0.5 - 4.0 40 3.0 +/- 1.0 +10 +20 2.0:1 210 XK3
CA04-4002 0.5 - 4.0 40 3.0 +/- 1.0 +13 +23 2.0:1 220 XK3
CA04-4003 0.5 - 4.0 40 3.5 +/- 1.0 +15 +25 2.0:1 250 XK3
CA04-4004 0.5 - 4.0 39 4.0 +/- 1.0 +17 +27 2.0:1 280 XK3
CA04-4005 0.5 - 4.0 37 5.0 +/- 1.5 +20 +30 2.0:1 320 XK3
CA04-4011 0.5 - 4.0 40 2.6 +/- 1.0 +10 +20 2.0:1 210 XK3
CA04-4012 0.5 - 4.0 40 2.6 +/- 1.0 +13 +23 2.0:1 220 XK3
CA04-4014 0.5 - 4.0 40 2.3 +/- 1.0 +10 +20 2.0:1 210 XK3
CA04-4015 0.5 - 4.0 40 2.3 +/- 1.0 +13 +23 2.0:1 220 XK3
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224