Your browser does not support script

Low Noise Amplifiers, 2.7 to 2.9 GHz
    200 MHz Bandwidth          
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA23-2046 2.7 - 2.9 24 1.2 +/- 0.5 +10 +20 2.0:1 70 LCFB1
CA23-2047 2.7 - 2.9 24 1.0 +/- 0.5 +10 +20 2.0:1 70 LCFB1
CA23-2048 2.7 - 2.9 24 0.8 +/- 0.5 +10 +20 2.0:1 70 LCFB1
CA23-2049 2.7 - 2.9 24 0.7 +/- 0.5 +10 +20 2.0:1 70 LCFB1
CA23-2052 2.7 - 2.9 24 1.2 +/- 0.5 +13 +23 2.0:1 70 C2
CA23-2053 2.7 - 2.9 24 1.2 +/- 0.5 +15 +25 2.0:1 100 C2
CA23-2054 2.7 - 2.9 23 1.4 +/- 0.5 +17 +27 2.0:1 120 C2
CA23-2055 2.7 - 2.9 23 1.6 +/- 0.5 +20 +30 2.0:1 150 C2
CA23-2056 2.7 - 2.9 23 1.8 +/- 0.5 +23 +33 2.0:1 200 C2
CA23-2057 2.7 - 2.9 22 2.0 +/- 0.5 +27 +35 2.0:1 450 C2
CA23-2058 2.7 - 2.9 22 2.2 +/- 0.5 +30 +38 2.0:1 650 C2
CA23-3046 2.7 - 2.9 32 1.2 +/- 0.5 +10 +20 2.0:1 100 FB2
CA23-3047 2.7 - 2.9 32 1.0 +/- 0.5 +10 +20 2.0:1 100 FB2
CA23-3048 2.7 - 2.9 32 0.8 +/- 0.5 +10 +20 2.0:1 100 FB2
CA23-3049 2.7 - 2.9 32 0.7 +/- 0.5 +10 +20 2.0:1 100 FB2
CA23-3052 2.7 - 2.9 32 1.2 +/- 0.5 +13 +23 2.0:1 100 C3
CA23-3053 2.7 - 2.9 32 1.2 +/- 0.5 +15 +25 2.0:1 140 C3
CA23-3054 2.7 - 2.9 32 1.4 +/- 0.5 +17 +27 2.0:1 170 C3
CA23-3055 2.7 - 2.9 31 1.6 +/- 0.5 +20 +30 2.0:1 200 C3
CA23-3056 2.7 - 2.9 31 1.8 +/- 0.5 +23 +33 2.0:1 250 C3
CA23-3057 2.7 - 2.9 30 2.0 +/- 0.5 +27 +35 2.0:1 500 C3
CA23-3058 2.7 - 2.9 30 2.2 +/- 0.5 +30 +38 2.0:1 750 C3
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224