Your browser does not support script

KA-Band Amplifiers 18.0 to 26.0 GHz
                   
Model Frequency Gain Noise Gain    1 dB 3rd Order VSWR DC Current Package
Number Range   Figure Flatness Comp. Point IP In & Out at +15 VDC Type
  GHz dB (min) dB(max) +/-dB  dBm (min)    dBm (TYP) (Max)   mA (typ)  
CA1826-101 18.0-26.0 15 3.2 1.5 +10 +20 2.0:1 40 Q2
CA1826-102 18.0-26.0 17 3.2 1.5 +10 +20 2.0:1 40 Q2
CA1826-201 18.0-26.0 20 3.5 1.5 +10 +20 2.0:1 90 Q2
CA1826-202 18.0-26.0 25 3.5 1.5 +10 +20 2.0:1 90 Q2
CA1826-301 18.0-26.0 30 3.2 1.5 +10 +20 2.0:1 90 Q2
CA1826-302 18.0-26.0 35 3.0 1.5 +10 +20 2.0:1 90 Q2
CA1826-401 18.0-26.0 40 3.5 1.5 +10 +20 2.0:1 120 Q3S
CA1826-402 18.0-26.0 46 3.0 1.5 +10 +20 2.0:1 120 Q3S
                   
Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224