Your browser does not support script

 
                 
  Radar, Satcom & Communications Amplifiers: 27.5-29.0 GHz
   
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA2729-3001 27.5-29.0 21 5.0 +/- 1.0 +10 +20 2.0:1 225 Q3
CA2729-4001 27.5-29.0 28 5.0 +/- 1.0 +10 +20 2.0:1 275 Q4
CA2729-5001 27.5-29.0 35 5.0 +/- 1.0 +10 +20 2.0:1 325 Q6
   
CA2729-3003 27.5-29.0 21 5.0 +/- 1.0 +10 +20 2.0:1 225 Q3
CA2729-4003 27.5-29.0 28 5.0 +/- 1.0 +10 +20 2.0:1 275 Q4
CA2729-5003 27.5-29.0 35 5.0 +/- 1.0 +10 +20 2.0:1 325 Q6
   
CA2729-3005 27.5-29.0 21 5.0 +/- 1.0 +10 +20 2.0:1 225 Q3
CA2729-4005 27.5-29.0 28 5.0 +/- 1.0 +10 +20 2.0:1 275 Q4
CA2729-5005 27.5-29.0 35 5.0 +/- 1.0 +10 +20 2.0:1 325 Q6
   
CA2729-3008 27.5-29.0 21 5.0 +/- 1.0 +15 +25 2.0:1 300 Q3
CA2729-3009 27.5-29.0 21 5.0 +/- 1.0 +17 +27 2.0:1 350 Q3
CA2729-3010 27.5-29.0 20 5.0 +/- 1.0 +20 +30 2.0:1 400 Q3
CA2729-3011 27.5-29.0 19 6.0 +/- 1.0 +22 +32 2.0:1 475 Q3
CA2729-3012 27.5-29.0 18 6.0 +/- 1.0 +24 +33 2.0:1 550 Q3
   
CA2729-4008 27.5-29.0 28 5.0 +/- 1.0 +15 +25 2.0:1 350 Q4
CA2729-4009 27.5-29.0 28 5.0 +/- 1.0 +17 +27 2.0:1 400 Q4
CA2729-4010 27.5-29.0 27 5.0 +/- 1.0 +20 +30 2.0:1 450 Q4
CA2729-4011 27.5-29.0 26 6.0 +/- 1.0 +22 +32 2.0:1 525 Q4
CA2729-4012 27.5-29.0 25 6.0 +/- 1.0 +24 +33 2.0:1 600 Q4
   
CA2729-5008 27.5-29.0 35 5.0 +/- 1.0 +15 +25 2.0:1 400 Q6
CA2729-5009 27.5-29.0 35 5.0 +/- 1.0 +17 +27 2.0:1 450 Q6
CA2729-5010 27.5-29.0 34 5.0 +/- 1.0 +20 +30 2.0:1 500 Q6
CA2729-5011 27.5-29.0 33 6.0 +/- 1.0 +22 +32 2.0:1 575 Q6
CA2729-5012 27.5-29.0 32 6.0 +/- 1.0 +24 +33 2.0:1 650 Q6
    Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224