Your browser does not support script

 
                 
  Radar, Satcom & Communications Amplifiers: 27.5-29.0 GHz
   
                   
Model Frequency Gain Noise Gain P-1dB IP3 VSWR 15 vDC Package
Number Range dB dB Flatness dBm dBm In/Out Current Type
  GHz (min) (max) +/-dB (min) (typ) (Max)   mA (typ)  
CA2729-1001 27.5-29.0 13 5.0 +/- 1.0 +10 +20 2.0:1 100 Q2
CA2729-2001 27.5-29.0 27 5.0 +/- 1.0 +10 +20 2.0:1 175 Q2
CA2729-3001 27.5-29.0 40 5.0 +/- 1.0 +10 +20 2.0:1 250 Q3
   
CA2729-2008 27.5-29.0 28 5.0 +/- 1.0 +15 +25 2.3:1 300 Q6
CA2729-2009 27.5-29.0 28 5.0 +/- 1.0 +17 +27 2.3:1 350 Q6
CA2729-2010 27.5-29.0 28 5.0 +/- 1.0 +20 +30 2.5:1 400 Q6
CA2729-2011 27.5-29.0 28 6.0 +/- 1.0 +21 +31 2.5:1 475 Q6
CA2729-2012 27.5-29.0 28 6.0 +/- 1.0 +23 +33 2.5:1 550 Q6
   
CA2729-3008 27.5-29.0 36 5.0 +/- 1.0 +15 +25 2.3:1 350 Q6
CA2729-3009 27.5-29.0 36 5.0 +/- 1.0 +17 +27 2.3:1 400 Q6
CA2729-3010 27.5-29.0 36 5.0 +/- 1.0 +20 +30 2.5:1 450 Q6
CA2729-3011 27.5-29.0 36 6.0 +/- 1.0 +21 +31 2.5:1 525 Q6
CA2729-3012 27.5-29.0 36 6.0 +/- 1.0 +23 +33 2.5:1 600 Q6
   
CA2729-4008 27.5-29.0 44 5.0 +/- 1.0 +15 +25 2.3:1 400 Q6
CA2729-4009 27.5-29.0 44 5.0 +/- 1.0 +17 +27 2.3:1 450 Q6
CA2729-4010 27.5-29.0 44 5.0 +/- 1.0 +20 +30 2.5:1 500 Q6
CA2729-4011 27.5-29.0 44 6.0 +/- 1.0 +21 +31 2.5:1 575 Q6
CA2729-4012 27.5-29.0 44 6.0 +/- 1.0 +23 +33 2.5:1 650 Q6
Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224