Your browser does not support script

Radar and Communications Band Power Combiners/Dividers from 7.25 to 7.75 GHz
            RMS Absolute RMS Absolute
Model Frequency Number Insertion VSWR VSWR Amplitude Amplitude Phase Phase
Number Range of Ports Loss Input Output Variation Variation Variation Variation
  GHz (N-Way) dB(max) (max) (max) dB (max) dB (max) Degrees (max) Degrees (max)
CWC072077-401 7.25-7.75 4 0.25 1.4:1 1.4:1 0.20 0.40 1.3 2.5
CWC072077-801 7.25-7.75 8 0.30 1.4:1 1.4:1 0.25 0.50 1.5 3.0
CWC072077-1601 7.25-7.75 16 0.30 1.4:1 1.4:1 0.25 0.50 1.5 3.0
CWC072077-2401 7.25-7.75 24 0.30 1.4:1 1.4:1 0.25 0.85 2.0 3.0
CWC072077-3201 7.25-7.75 32 0.50 1.4:1 1.4:1 0.30 0.85 2.0 4.0
CWC072077-3601 7.25-7.75 36 0.50 1.4:1 1.4:1 0.30 0.95 2.0 4.0
CWC072077-4801 7.25-7.75 48 0.60 1.4:1 1.4:1 0.40 0.95 4.0 5.0
CWC072077-5001 7.25-7.75 50 0.60 1.4:1 1.4:1 0.40 0.95 4.0 5.0
CWC072077-6401 7.25-7.75 64 0.70 1.4:1 1.4:1 0.50 1.20 5.0 8.0
CWC072077-6801 7.25-7.75 68 0.70 1.4:1 1.4:1 0.50 1.20 5.0 8.0
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224    
If a Radial Power Divider is required, the basic model number is the same. However change the 3rd "letter" designator
of the model number to a "D" instead of a "C" (ie. CWD004005-401), in the models as shown in this section or contact
the factory.
For an Integrated Radial Power Combiner/Divider Assembly (includes both a RPC & RPD in single unit), the basic model
number is the same,  however,  with the 3rd "letter" designator of the part number changed to a "CD" instead of a "C"
(ie. CW-CD-004005-401), in the models as shown in this section or contact the factory.