Your browser does not support script

Limiting Amplifiers 0.5 to 18.0 GHz
                 
Model Frequency Input Output Psat Noise VSWR 15 vDC Package
Number Range Power Psat Range Flatness dB In/Out Current Type
  GHz Range dBm dbBm (Min/Max) +/-dB max (max) (Max)   mA (typ)  
CLA02-4001 0.5 - 2.0 -32 to +10 +3 to +7 +/- 1.5 3.5 2.0:1 250 XK3
CLA24-4001 2.0 - 4.0 -28 to +10 +7 to +11 +/- 1.5 3.0 2.0:1 250 C3
CLA26-4001 2.0 - 6.0 -21 to +10 +14 to +18 +/- 1.5 4.0 2.0:1 300 XK3
CLA28-4001 2.0 - 8.0 -21 to +10 +14 to +18 +/- 1.5 4.0 2.0:1 300 XK3
CLA48-4001 4.0 - 8.0 -21 to +10 +14 to +17 +/- 1.5 4.0 2.0:1 250 C4
CLA712-5001 7.0 - 12.4 -21 to +10 +14 to +19 +/- 1.5 5.0 2.0:1 350 K6
CLA618-6001 6.0 - 18.0 -21 to +10 +14 to +19 +/- 1.5 6.0 2.0:1 400 K6
CLA818-6001 8.0 - 18.0 -21 to +10 +14 to +19 +/- 1.5 6.0 2.0:1 400 K6
CLA1218-5001 12.0 - 18.0 -21 to +10 +14 to +19 +/- 1.5 6.0 2.0:1 400 K6
CLA02-8001 0.5 - 2.0 -61 to +20 +3 to +7 +/- 1.5 3.5 2.0:1 500 XK3/XK2
CLA24-8001 2.0 - 4.0 -57 to +20 +7 to +11 +/- 1.5 3.0 2.0:1 500 C3/C3
CLA26-8001 2.0 - 6.0 -50 to +20 +14 to +18 +/- 1.5 4.0 2.0:1 600 XK3/XK2
CLA28-8001 2.0 - 8.0 -50 to +20 +14 to +18 +/- 1.5 4.0 2.0:1 600 XK3/XK2
CLA48-8001 4.0 - 8.0 -50 to +20 +14 to +17 +/- 1.5 4.0 2.0:1 500 C3/C3
CLA712-9001 7.0 - 12.4 -50 to +20 +14 to +19 +/- 1.5 5.0 2.0:1 700 K6/K6
CLA618-1201 6.0 - 18.0 -50 to +20 +14 to +19 +/- 1.5 6.0 2.0:1 750 K6/K6
CLA818-1201 8.0 - 18.0 -50 to +20 +14 to +19 +/- 1.5 6.0 2.0:1 750 K6/K6
CLA1218-1201 12.0 - 18.0 -50 to +20 +14 to +19 +/- 1.5 6.0 2.0:1 750 K6/K6
  Ciao Wireless, Inc. 4000 Via Pescador - Camarillo, CA 93012 - (805) 389-3224